Subtotal (1 unit) $148.15(exc. GST)$148.15/unit | | Digital Panel Multifunction Meter | Active, AC Current, Frequency, Power, AC Voltage, Energy | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $211.19(exc. GST)$211.19/unit | | Digital Panel Multifunction Meter | Hour, Rotational speed, Frequency, AC Current, AC Voltage | LED | 92mm | 92mm | 62mm | 4 | 20mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $197.40(exc. GST)$197.40/unit | | Digital Panel Multifunction Meter | Frequency, Current, Hour, Voltage, Rotational speed | LED | 92mm | 92mm | 55mm | 3 | 14mm | - | - | - | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $136.42(exc. GST)$136.42/unit | | Digital Panel Multifunction Meter | Frequency, AC Voltage, Energy, Power, AC Current, Active | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $1,057.67(exc. GST)$1,057.67/unit | | Digital Panel Multifunction Meter | Temperature, Resistance | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) $759.28(exc. GST)$759.28/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) $296.60(exc. GST)$296.60/unit | | Multi-Function Panel Meters | RTD, Thermocouple Input | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) $530.29(exc. GST)$530.29/unit | | Multi-Function Panel Meters | RTD Temperature Prob, Temperature, Voltage, Current | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) $436.48(exc. GST)$436.48/unit | | Multi-Function Panel Meters | Voltage, Current, RTD Temperature Prob, Temperature | 7 Segment Digital Display | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) $139.91(exc. GST)$139.91/unit | | Multi-Function Panel Meters | Current, Voltage | Digital | 71mm | 29mm | 62.5mm | 4 | 10mm | - | - | - | -40°C | 85°C | No | - |
|
Subtotal (1 unit) $916.75(exc. GST)$916.75/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) $196.02(exc. GST)$196.02/unit | | Digital Panel Multifunction Meter | Current, Frequency, Voltage | LCD | - | - | 97.5mm | - | - | - | - | - | -20°C | 55°C | CE | - |
|
Subtotal (1 unit) $162.78(exc. GST)$162.78/unit | | Digital Panel Multifunction Meter | Voltage, Power Factor, Current, Frequency | LCD | 92mm | 92mm | 44.5mm | - | - | - | - | - | -20°C | 70°C | 60068-2-2, 60068-2-30, 61000-6-2 EMC, 61000-6-4, EN 60068-2-1, EN 60529, EN 61010-1, EN 61326 | - |
|
Subtotal (1 unit) $334.27(exc. GST)$334.27/unit | | Multi-Function Panel Meters | Voltage, RTD Temperature Prob, Current, Temperature | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) $112.02(exc. GST)$112.02/unit | | Digital Panel Multifunction Meter | Voltage, Hour, Frequency, Rotational speed, Current | LED | 92mm | 92mm | 55mm | 3 | 14mm | - | - | - | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $134.05(exc. GST)$134.05/unit | | Digital Panel Multifunction Meter | AC Current, Rotational speed, Frequency, AC Voltage, Hour | LED | 92mm | 92mm | 62mm | 4 | 20mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $268.68(exc. GST)$268.68/unit | | Multi-Function Panel Meters | Current, Voltage | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | CE | - |
|
Subtotal (1 unit) $156.03(exc. GST)$156.03/unit | | Digital Panel Multifunction Meter | Frequency, Voltage, Power, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) $212.26(exc. GST)$212.26/unit | | Digital Panel Multifunction Meter | Power, Voltage, Frequency, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
- RS Stock No. 267-2474
- Mfr. Part No. MA964802
Subtotal (1 unit) $781.71(exc. GST)$781.71/unit | Wachendorff | Multi-Function Panel Meters | - | OLED | 27.5mm | 128mm | 55mm | 16 | - | - | - | - | 0°C | - | No | - |