Fluke 287/NUC Digital Digital Multimeter True RMS
- RS Stock No.:
- 770-9388
- Mfr. Part No.:
- 4147348
- Brand:
- Fluke
Subtotal (1 unit)*
$2,149.10
(exc. GST)
$2,471.46
(inc. GST)
FREE delivery for orders over $60.00 ex GST
- Ready to ship from 10 June 2026
Units | Per unit |
|---|---|
| 1 + | $2,149.10 |
*price indicative
- RS Stock No.:
- 770-9388
- Mfr. Part No.:
- 4147348
- Brand:
- Fluke
Select all | Attribute | Value |
|---|---|---|
| Brand | Fluke | |
| Multimeter Type | Digital | |
| Product Type | Multimeter | |
| Display Type | Digital | |
| Resistance Resolution | 500Ω | |
| Model Number | 287/NUC | |
| Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | |
| Maximum DC Voltage Measurement | 1kV dc | |
| Maximum Resistance Measurement | 500mΩ | |
| True RMS | Yes | |
| DC Voltage Accuracy | ±0.025 % | |
| DC Current Accuracy | ±0.05 % | |
| AC Current Accuracy | ±0.6 % rdg | |
| AC Voltage Accuracy | ±0.4 % rdg | |
| DC Current Resolution | 500μA ac | |
| AC Current Resolution | 500μA ac | |
| AC Voltage Resolution | 50mV ac | |
| DC Voltage Resolution | 1 μV dc | |
| Maximum Frequency | 100kHz | |
| Minimum Operating Temperature | -20°C | |
| Resistance Measurement Accuracy | ±0.05 % rdg | |
| Battery Life | 100h | |
| Maximum Operating Temperature | 55°C | |
| Length | 102mm | |
| Standards/Approvals | No | |
| Weight | 870.9g | |
| Width | 60mm | |
| Height | 222mm | |
| Safety Category Level | CAT III, CAT IV | |
| Safety Category Voltage | 1000V | |
| Battery Type | AA x 6 | |
| Select all | ||
|---|---|---|
Brand Fluke | ||
Multimeter Type Digital | ||
Product Type Multimeter | ||
Display Type Digital | ||
Resistance Resolution 500Ω | ||
Model Number 287/NUC | ||
Functions Measured AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature | ||
Maximum DC Voltage Measurement 1kV dc | ||
Maximum Resistance Measurement 500mΩ | ||
True RMS Yes | ||
DC Voltage Accuracy ±0.025 % | ||
DC Current Accuracy ±0.05 % | ||
AC Current Accuracy ±0.6 % rdg | ||
AC Voltage Accuracy ±0.4 % rdg | ||
DC Current Resolution 500μA ac | ||
AC Current Resolution 500μA ac | ||
AC Voltage Resolution 50mV ac | ||
DC Voltage Resolution 1 μV dc | ||
Maximum Frequency 100kHz | ||
Minimum Operating Temperature -20°C | ||
Resistance Measurement Accuracy ±0.05 % rdg | ||
Battery Life 100h | ||
Maximum Operating Temperature 55°C | ||
Length 102mm | ||
Standards/Approvals No | ||
Weight 870.9g | ||
Width 60mm | ||
Height 222mm | ||
Safety Category Level CAT III, CAT IV | ||
Safety Category Voltage 1000V | ||
Battery Type AA x 6 | ||
RoHS Status: Exempt
- COO (Country of Origin):
- US
Fluke Multimeter, ±0.025% DC Voltage, True RMS Functionality - 4147348
Features & Benefits
• DC current accuracy ±0.05% supports high-precision current monitoring
• AC current accuracy ±0.6% rdg improves measurement of alternating supplies
• True RMS digital multimeter Fluke provides correct readings on distorted signals
• Maximum frequency 100 kHz allows testing of high-frequency circuits
• Low resistance 500 mΩ measurement aids verification of low-impedance paths
**Applications**
• Ideal for precision measurements in electronic design and test labs
• Used for validating motor and drive systems in automation environments
• Can be used for maintenance checks on power distribution and switchgear
• Used for temperature and capacitance checks during component diagnostics
How long will it operate between battery changes?
What measurement functions are available beyond voltage and current?
Does it perform accurately on non-sinusoidal waveforms?
How portable is the instrument for on-site use?
Supplied with
Related links
- Fluke 287 Handheld Digital Multimeter True RMS
- Fluke 77 Handheld Digital Multimeter
- Chauvin Arnoux CA 755 Handheld Digital Multimeter
- RS PRO IDM20 Handheld Digital Multimeter
- RS PRO IDM91E Handheld Digital Multimeter
- Testo 760-1 760 Handheld Digital Multimeter
- RS PRO IDM17 Handheld Digital Multimeter
- RS PRO IDM5A Handheld Digital Multimeter
