onsemi FOD3182 DC Input Optocoupler, Through Hole, 8-Pin MDIP
- RS Stock No.:
- 808-8733
- Mfr. Part No.:
- FOD3182
- Brand:
- onsemi
This image is representative of the product range
Bulk discount available
View bulk pricing optionSubtotal (1 pack of 2 units)*
$12.72
(exc. GST)
$14.62
(inc. GST)
FREE delivery for orders over $60.00 ex GST
In Stock
- 270 unit(s) ready to ship from another location
- Plus 934 unit(s) shipping from 13 May 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 2 - 248 | $6.36 | $12.72 |
| 250 - 498 | $6.255 | $12.51 |
| 500 + | $6.15 | $12.30 |
*price indicative
- RS Stock No.:
- 808-8733
- Mfr. Part No.:
- FOD3182
- Brand:
- onsemi
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | onsemi | |
| Product Type | Optocoupler | |
| Mount Type | Through Hole | |
| Maximum Forward Voltage | 1.8V | |
| Packaging | Tape & Reel | |
| Number of Channels | 1 | |
| Number of Pins | 8 | |
| Package Type | MDIP | |
| Input Current Type | DC | |
| Typical Rise Time | 38ns | |
| Maximum Input Current | 25mA | |
| Isolation Voltage | 5kVrms | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 100°C | |
| Standards/Approvals | IEC60747-5-2, DIN EN/IEC 60747-5-2, VDE, UL | |
| Typical Fall Time | 24ns | |
| Series | FOD | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand onsemi | ||
Product Type Optocoupler | ||
Mount Type Through Hole | ||
Maximum Forward Voltage 1.8V | ||
Packaging Tape & Reel | ||
Number of Channels 1 | ||
Number of Pins 8 | ||
Package Type MDIP | ||
Input Current Type DC | ||
Typical Rise Time 38ns | ||
Maximum Input Current 25mA | ||
Isolation Voltage 5kVrms | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 100°C | ||
Standards/Approvals IEC60747-5-2, DIN EN/IEC 60747-5-2, VDE, UL | ||
Typical Fall Time 24ns | ||
Series FOD | ||
Automotive Standard No | ||
