onsemi UC3845BD1R2G, PWM Controller, 36 V, 250 kHz 8-Pin, SOIC
- RS Stock No.:
- 786-6670
- Mfr. Part No.:
- UC3845BD1R2G
- Brand:
- onsemi
This image is representative of the product range
Bulk discount available
Subtotal (1 pack of 10 units)*
$7.55
(exc. GST)
$8.68
(inc. GST)
Stock information currently inaccessible
Units | Per unit | Per Pack* |
|---|---|---|
| 10 - 620 | $0.755 | $7.55 |
| 630 - 1240 | $0.751 | $7.51 |
| 1250 + | $0.748 | $7.48 |
*price indicative
- RS Stock No.:
- 786-6670
- Mfr. Part No.:
- UC3845BD1R2G
- Brand:
- onsemi
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | onsemi | |
| Maximum Switching Frequency | 250 kHz | |
| Output Voltage | 5.1 V | |
| Output Current | 1 A | |
| Control Method | Current | |
| Number of Outputs | 1 | |
| Mounting Type | Surface Mount | |
| Fall Time | 150ns | |
| Package Type | SOIC | |
| Rise Time | 150ns | |
| Topology | Boost, Flyback | |
| Pin Count | 8 | |
| Dimensions | 5 x 4 x 1.5mm | |
| Maximum Duty Cycle | 50% | |
| PWM Controller Type | Current Mode | |
| Length | 5mm | |
| Width | 4mm | |
| Height | 1.5mm | |
| Maximum Operating Supply Voltage | 36 V | |
| Minimum Operating Temperature | 0 °C | |
| Maximum Operating Temperature | +70 °C | |
| Select all | ||
|---|---|---|
Brand onsemi | ||
Maximum Switching Frequency 250 kHz | ||
Output Voltage 5.1 V | ||
Output Current 1 A | ||
Control Method Current | ||
Number of Outputs 1 | ||
Mounting Type Surface Mount | ||
Fall Time 150ns | ||
Package Type SOIC | ||
Rise Time 150ns | ||
Topology Boost, Flyback | ||
Pin Count 8 | ||
Dimensions 5 x 4 x 1.5mm | ||
Maximum Duty Cycle 50% | ||
PWM Controller Type Current Mode | ||
Length 5mm | ||
Width 4mm | ||
Height 1.5mm | ||
Maximum Operating Supply Voltage 36 V | ||
Minimum Operating Temperature 0 °C | ||
Maximum Operating Temperature +70 °C | ||
