onsemi UC3842BD1G, PWM Controller, 15 V, 500 kHz 8-Pin, SOIC
- RS Stock No.:
- 805-2848
- Mfr. Part No.:
- UC3842BD1G
- Brand:
- onsemi
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 805-2848
- Mfr. Part No.:
- UC3842BD1G
- Brand:
- onsemi
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | onsemi | |
| Maximum Switching Frequency | 500 kHz | |
| Output Voltage | 4.95 to 5.05 V | |
| Output Current | 1 A | |
| Control Method | Current | |
| Number of Outputs | 1 | |
| Mounting Type | Surface Mount | |
| Fall Time | 150ns | |
| Rise Time | 150ns | |
| Package Type | SOIC | |
| Topology | Boost, Flyback | |
| Pin Count | 8 | |
| Maximum Duty Cycle | 96% | |
| Dimensions | 5 x 4 x 1.5mm | |
| Length | 5mm | |
| PWM Controller Type | Current Mode | |
| Width | 4mm | |
| Height | 1.5mm | |
| Minimum Operating Temperature | 0 °C | |
| Maximum Operating Supply Voltage | 15 V | |
| Maximum Operating Temperature | +70 °C | |
| Select all | ||
|---|---|---|
Brand onsemi | ||
Maximum Switching Frequency 500 kHz | ||
Output Voltage 4.95 to 5.05 V | ||
Output Current 1 A | ||
Control Method Current | ||
Number of Outputs 1 | ||
Mounting Type Surface Mount | ||
Fall Time 150ns | ||
Rise Time 150ns | ||
Package Type SOIC | ||
Topology Boost, Flyback | ||
Pin Count 8 | ||
Maximum Duty Cycle 96% | ||
Dimensions 5 x 4 x 1.5mm | ||
Length 5mm | ||
PWM Controller Type Current Mode | ||
Width 4mm | ||
Height 1.5mm | ||
Minimum Operating Temperature 0 °C | ||
Maximum Operating Supply Voltage 15 V | ||
Maximum Operating Temperature +70 °C | ||
