Eaton 0.47 F Supercapacitor -10 to 30 % Tolerance, Supercap PHV 5.4V dc, Through Hole
- RS Stock No.:
- 763-7839
- Distrelec Article No.:
- 301-96-510
- Mfr. Part No.:
- PHV-5R4V474-R
- Brand:
- Eaton
This image is representative of the product range
Subtotal (1 unit)*
$12.27
(exc. GST)
$14.11
(inc. GST)
Spend over $80.00 ex GST for FREE delivery
- 29 unit(s) ready to ship from another location
Units | Per unit |
|---|---|
| 1 - 24 | $12.27 |
| 25 - 49 | $12.15 |
| 50 + | $11.91 |
*price indicative
- RS Stock No.:
- 763-7839
- Distrelec Article No.:
- 301-96-510
- Mfr. Part No.:
- PHV-5R4V474-R
- Brand:
- Eaton
Select all | Attribute | Value |
|---|---|---|
| Brand | Eaton | |
| Capacitance | 0.47F | |
| Product Type | Supercapacitor | |
| Voltage | 5.4V dc | |
| Mount Type | Through Hole | |
| Packaging | Bag | |
| Lead Diameter | 0.5mm | |
| Diameter | 10.5mm | |
| Polarity | Positive | |
| Automotive Standard | No | |
| Terminal Type | Solder | |
| Lead Pitch | 11.8mm | |
| Leakage Current | 13μA | |
| Minimum Operating Temperature | -40°C | |
| Pin Count | 2 | |
| Equivalent Series Resistance ESR | 400mΩ | |
| Lifetime | 1000 h | |
| Maximum Operating Temperature | 65°C | |
| Series | Supercap PHV | |
| Standards/Approvals | RoHS, UL | |
| Depth | 14.5mm | |
| Height | 14.5mm | |
| Tolerance | -10 to 30 % | |
| Package/Case | Cylindrical | |
| Capacitor Family | Electric Double Layer | |
| Select all | ||
|---|---|---|
Brand Eaton | ||
Capacitance 0.47F | ||
Product Type Supercapacitor | ||
Voltage 5.4V dc | ||
Mount Type Through Hole | ||
Packaging Bag | ||
Lead Diameter 0.5mm | ||
Diameter 10.5mm | ||
Polarity Positive | ||
Automotive Standard No | ||
Terminal Type Solder | ||
Lead Pitch 11.8mm | ||
Leakage Current 13μA | ||
Minimum Operating Temperature -40°C | ||
Pin Count 2 | ||
Equivalent Series Resistance ESR 400mΩ | ||
Lifetime 1000 h | ||
Maximum Operating Temperature 65°C | ||
Series Supercap PHV | ||
Standards/Approvals RoHS, UL | ||
Depth 14.5mm | ||
Height 14.5mm | ||
Tolerance -10 to 30 % | ||
Package/Case Cylindrical | ||
Capacitor Family Electric Double Layer | ||
PHV series (PowerStor) Super Capacitors
Aluminium (EDLC) Super Capacitors
Note
Related links
- Eaton 0.47 F Supercapacitor -10 to 30 % Tolerance Through Hole
- Eaton 3 F Supercapacitor -10 to 30 % Tolerance Through Hole
- Eaton 1.5 F Supercapacitor -10 to 30 % Tolerance Through Hole
- Eaton 2.5 F Supercapacitor -10 to 30 % Tolerance Through Hole
- Eaton 5 F Supercapacitor -10 to 30 % Tolerance Through Hole
- Eaton 0.47 F Supercapacitor -20 to 80 % Tolerance Through Hole
- AVX 0.47 F Supercapacitor 100/-0 % Tolerance Through Hole
- KEMET 0.47 F Supercapacitor -20 to 80 % Tolerance Through Hole
