TDK, CLF-NI-D Shielded Wire-wound SMD Inductor with a Ferrite Core, 220 μH ±20% Wire-Wound 470 (Saturation) mA, 570
- RS Stock No.:
- 124-7811
- Mfr. Part No.:
- CLF6045NIT-221M-D
- Brand:
- TDK
This image is representative of the product range
Unavailable
RS will no longer stock this product.
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (On a Tape of 5)
$6.88
(exc. GST)
$7.91
(inc. GST)
- RS Stock No.:
- 124-7811
- Mfr. Part No.:
- CLF6045NIT-221M-D
- Brand:
- TDK
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | TDK | |
| Inductance | 220 μH | |
| Maximum DC Current | 470 (Saturation) mA, 570 (Temperature) mA | |
| Length | 6.3mm | |
| Depth | 6mm | |
| Height | 4.5mm | |
| Dimensions | 6.3 x 6 x 4.5mm | |
| Shielded | Yes | |
| Tolerance | ±20% | |
| Maximum DC Resistance | 720mΩ | |
| Series | CLF-NI-D | |
| Core Material | Ferrite | |
| Minimum Operating Temperature | -55°C | |
| Maximum Operating Temperature | +150°C | |
| Inductor Construction | Wire-Wound | |
| Select all | ||
|---|---|---|
Brand TDK | ||
Inductance 220 μH | ||
Maximum DC Current 470 (Saturation) mA, 570 (Temperature) mA | ||
Length 6.3mm | ||
Depth 6mm | ||
Height 4.5mm | ||
Dimensions 6.3 x 6 x 4.5mm | ||
Shielded Yes | ||
Tolerance ±20% | ||
Maximum DC Resistance 720mΩ | ||
Series CLF-NI-D | ||
Core Material Ferrite | ||
Minimum Operating Temperature -55°C | ||
Maximum Operating Temperature +150°C | ||
Inductor Construction Wire-Wound | ||
- COO (Country of Origin):
- JP
Related links
- TDK 220 μH ±20% Wire-Wound 470 (Saturation) mA, 570
- TDK 220 μH ±20% Wire-Wound 560 (Saturation) mA, 750
- TDK 100 μH ±20% Wire-Wound 610 (Saturation) mA, 860
- TDK 470 μH ±20% Wire-Wound 280 (Saturation) mA, 410
- TDK 150 μH ±20% Wire-Wound 530 (Saturation) mA, 720
- TDK 220 μH ±20% Wire-Wound 1.6A Idc
- TDK 330 μH ±20% Wire-Wound 500 (Saturation) mA, 580
- TDK 15 μH ±20% Wire-Wound 1.7 (Saturation) A, 2

