Bourns, AV Varistor 6.5 nF 10 A, Clamping 77 V, Varistor 47 V, 2220
- RS Stock No.:
- 209-8106
- Mfr. Part No.:
- AV30K2220122NIR1
- Brand:
- Bourns
This image is representative of the product range
Add 2000 more to save $34.00
View bulk pricing optionsSubtotal (1 reel of 1000 units)*
$1,151.00
(exc. GST)
$1,324.00
(inc. GST)
Spend over $80.00 ex GST for FREE delivery
- Shipping from 29 March 2027
Units | Per unit | Per Reel* | Saving |
|---|---|---|---|
| 1000 - 1000 | $1.151 | $1,151.00 | - |
| 2000 - 3000 | $1.134 | $1,134.00 | $34.00 |
| 4000 + | $1.105 | $1,105.00 | $184.00 |
*price indicative
- RS Stock No.:
- 209-8106
- Mfr. Part No.:
- AV30K2220122NIR1
- Brand:
- Bourns
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Product Type | Varistor | |
| Varistor Voltage | 47 V | |
| Clamping Voltage VC | 77V | |
| Packaging | Tape & Reel | |
| Clamping Current | 10A | |
| Material | Metal | |
| Mount Type | Surface | |
| Series | AV | |
| Maximum AC Voltage | 30V ac | |
| Maximum Surge Current | 2kA | |
| Maximum DC Voltage | 34V dc | |
| Capacitance | 6.5nF | |
| Minimum Operating Temperature | -55°C | |
| Length | 5.7mm | |
| Maximum Operating Temperature | 125°C | |
| Termination Style | Surface Mount | |
| Thickness | 1.4mm | |
| Depth | 1.4mm | |
| Standards/Approvals | RoHS | |
| Package/Case | 2220 | |
| Automotive Standard | No | |
| Energy Rating | 0.3J | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Product Type Varistor | ||
Varistor Voltage 47 V | ||
Clamping Voltage VC 77V | ||
Packaging Tape & Reel | ||
Clamping Current 10A | ||
Material Metal | ||
Mount Type Surface | ||
Series AV | ||
Maximum AC Voltage 30V ac | ||
Maximum Surge Current 2kA | ||
Maximum DC Voltage 34V dc | ||
Capacitance 6.5nF | ||
Minimum Operating Temperature -55°C | ||
Length 5.7mm | ||
Maximum Operating Temperature 125°C | ||
Termination Style Surface Mount | ||
Thickness 1.4mm | ||
Depth 1.4mm | ||
Standards/Approvals RoHS | ||
Package/Case 2220 | ||
Automotive Standard No | ||
Energy Rating 0.3J | ||
- COO (Country of Origin):
- SI
