Euroquartz 24 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- RS Stock No.:
- 693-8829
- Mfr. Part No.:
- 24.000MHz HC49/4H/30/50/-40+85/18pF/ATF
- Brand:
- Euroquartz
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 693-8829
- Mfr. Part No.:
- 24.000MHz HC49/4H/30/50/-40+85/18pF/ATF
- Brand:
- Euroquartz
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Euroquartz | |
| Standard Frequency | 24MHz | |
| Product Type | Crystal | |
| Mount Type | Through Hole | |
| Load Capacitance | 18pF | |
| Package Type | HC-49 | |
| Packaging | Tape & Reel | |
| Pin Count | 2 | |
| Length | 10.77mm | |
| Width | 4.34mm | |
| Height | 3.5mm | |
| Frequency Tolerance | ±30 ppm | |
| Frequency Stability | ±3 ppm | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Series Resistance | 40Ω | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Euroquartz | ||
Standard Frequency 24MHz | ||
Product Type Crystal | ||
Mount Type Through Hole | ||
Load Capacitance 18pF | ||
Package Type HC-49 | ||
Packaging Tape & Reel | ||
Pin Count 2 | ||
Length 10.77mm | ||
Width 4.34mm | ||
Height 3.5mm | ||
Frequency Tolerance ±30 ppm | ||
Frequency Stability ±3 ppm | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Series Resistance 40Ω | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
- COO (Country of Origin):
- CN
HC49/4H Euroquartz
Crystals Through Hole
Related links
- Euroquartz 27 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 4 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 4.9152 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 18.432 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 3.6864 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 7.3728 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 20 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
- Euroquartz 11.0592 MHz Crystal ±30 ppm HC-49 2-Pin 3.5 mm 10.77 mm 4.34mm
