Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- RS Stock No.:
- 354-9182
- Mfr. Part No.:
- ICB-96GHD
- Brand:
- Sunhayato
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 354-9182
- Mfr. Part No.:
- ICB-96GHD
- Brand:
- Sunhayato
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Sunhayato | |
| Number of Sides | 2 | |
| Product Type | Matrix Board | |
| Length | 160mm | |
| Width | 115mm | |
| Board Thickness | 1.6mm | |
| Board Material | Epoxy Glass Fabric Laminate | |
| Hole Diameter | 0.9mm | |
| FR Material Grade | FR4 | |
| Standards/Approvals | No | |
| Select all | ||
|---|---|---|
Brand Sunhayato | ||
Number of Sides 2 | ||
Product Type Matrix Board | ||
Length 160mm | ||
Width 115mm | ||
Board Thickness 1.6mm | ||
Board Material Epoxy Glass Fabric Laminate | ||
Hole Diameter 0.9mm | ||
FR Material Grade FR4 | ||
Standards/Approvals No | ||
RoHS Status: Exempt
- COO (Country of Origin):
- JP
Related links
- Sunhayato 1 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- Sunhayato 2 Matrix Board FR4 0.75 mm Holes, 160 mm 115mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 300 mm 200mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 232 mm 137mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 102.87 mm 92.71mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 95 mm 72mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 460 mm 325mm
- Sunhayato 1 Matrix Board FR4 0.85 mm Holes, 160 mm 115mm
