Bourns, CW100505, 0402 (1005M) Wire-wound SMD Inductor with a Ceramic Core, 68 nH ±5% Wire-Wound 180mA Idc Q:22
- RS Stock No.:
- 768-9944
- Mfr. Part No.:
- CW100505-68NJ
- Brand:
- Bourns
This image is representative of the product range
Stock information currently inaccessible
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (In a Bag of 250)
$14.75
(exc. GST)
$16.96
(inc. GST)
- RS Stock No.:
- 768-9944
- Mfr. Part No.:
- CW100505-68NJ
- Brand:
- Bourns
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Inductance | 68 nH | |
| Maximum DC Current | 180mA | |
| Package/Case | 0402 (1005M) | |
| Length | 1mm | |
| Depth | 0.55mm | |
| Height | 0.5mm | |
| Dimensions | 1 x 0.55 x 0.5mm | |
| Tolerance | ±5% | |
| Maximum DC Resistance | 1.12Ω | |
| Series | CW100505 | |
| Core Material | Ceramic | |
| Maximum Self Resonant Frequency | 1.62GHz | |
| Maximum Operating Temperature | +125°C | |
| Minimum Quality Factor | 22 | |
| Minimum Operating Temperature | -55°C | |
| Inductor Construction | Wire-Wound | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Inductance 68 nH | ||
Maximum DC Current 180mA | ||
Package/Case 0402 (1005M) | ||
Length 1mm | ||
Depth 0.55mm | ||
Height 0.5mm | ||
Dimensions 1 x 0.55 x 0.5mm | ||
Tolerance ±5% | ||
Maximum DC Resistance 1.12Ω | ||
Series CW100505 | ||
Core Material Ceramic | ||
Maximum Self Resonant Frequency 1.62GHz | ||
Maximum Operating Temperature +125°C | ||
Minimum Quality Factor 22 | ||
Minimum Operating Temperature -55°C | ||
Inductor Construction Wire-Wound | ||
- COO (Country of Origin):
- TW
Related links
- Bourns 0402 (1005M) Wire-wound SMD Inductor with a Ceramic Core, 8.2 nH ±5% Wire-Wound 680mA Idc Q:25
- Bourns 0603 (1608M) Unshielded Wire-wound SMD Inductor with a Ceramic Core, 68 nH ±5% Wire-Wound 600mA Idc
- Murata 0805 (2012M) Wire-wound SMD Inductor with a Ferrite Core, 330 nH ±10% Wire-Wound 180mA Idc Q:15
- EPCOS 0805 (2012M) Shielded Wire-wound SMD Inductor with a Ceramic Core, 330 nH ±5% Wire-Wound 180mA Idc Q:35
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 330 nH ±5% Wire-Wound 180mA Idc Q:15
- Murata 0402 (1005M) Wire-wound SMD Inductor 220 nH ±5% Wire-Wound 120mA Idc Q:8
- Murata 0402 (1005M) Wire-wound SMD Inductor 1 nH ±0.3nH Wire-Wound 300mA Idc Q:8
- Murata 0402 (1005M) Wire-wound SMD Inductor 5.1 nH ±0.3nH Wire-Wound 300mA Idc Q:8
