Microchip Fixed Series Voltage Reference 1.8V ±0.08 % 8-Pin SOIC, MCP1501-18E/SN
- RS Stock No.:
- 111-5570
- Mfr. Part No.:
- MCP1501-18E/SN
- Brand:
- Microchip
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 111-5570
- Mfr. Part No.:
- MCP1501-18E/SN
- Brand:
- Microchip
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Microchip | |
| Nominal Voltage | 1.8V | |
| Package Type | SOIC | |
| Reference Type | Fixed | |
| Initial Accuracy | ±0.08 % | |
| Mounting Type | Surface Mount | |
| Topology | Series | |
| Maximum Output Current | 30mA | |
| Maximum Input Voltage | 5.5 V | |
| Minimum Output Voltage | 1.79 V | |
| Maximum Output Voltage | 1.8 V | |
| Pin Count | 8 | |
| Line Regulation | 50 ppm/V | |
| Load Regulation | 40 (Sink) ppm/mA, 70 (Source) ppm/mA | |
| Dimensions | 4.9 x 3.9 x 1.5mm | |
| Height | 1.5mm | |
| Width | 3.9mm | |
| Minimum Operating Temperature | -40 °C | |
| Length | 4.9mm | |
| Maximum Operating Temperature | +125 °C | |
| Select all | ||
|---|---|---|
Brand Microchip | ||
Nominal Voltage 1.8V | ||
Package Type SOIC | ||
Reference Type Fixed | ||
Initial Accuracy ±0.08 % | ||
Mounting Type Surface Mount | ||
Topology Series | ||
Maximum Output Current 30mA | ||
Maximum Input Voltage 5.5 V | ||
Minimum Output Voltage 1.79 V | ||
Maximum Output Voltage 1.8 V | ||
Pin Count 8 | ||
Line Regulation 50 ppm/V | ||
Load Regulation 40 (Sink) ppm/mA, 70 (Source) ppm/mA | ||
Dimensions 4.9 x 3.9 x 1.5mm | ||
Height 1.5mm | ||
Width 3.9mm | ||
Minimum Operating Temperature -40 °C | ||
Length 4.9mm | ||
Maximum Operating Temperature +125 °C | ||
For these non-cancellable (NC), and non-returnable (NR) products, Terms and Conditions apply.
Related links
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-30E/SN
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-25E/SN
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-12E/SN
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-10E/SN
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-33E/SN
- Microchip Fixed Series Voltage Reference ±0.08 % 8-Pin SOIC, MCP1501-20E/SN
- Microchip Precision Buffer Voltage Reference 0.1 % 8-Pin SOIC, MCP1501-18E/SN
