Subtotal (1 unit) $310.67(exc. GST)$310.67/unit | | 1/4 in G | Filter Regulator Lubricator | Yes | 1200L/min | - | Manual | RS PRO | 40μm | 1/4 in | - | - | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $741.61(exc. GST)$741.61/unit | | G 1/2 | FRL | Yes | - | - | - | RS PRO | 20μm | - | - | 10°C | 8 bar | 50°C | - | - | No | - | - |
|
Subtotal (1 unit) $403.88(exc. GST)$403.88/unit | | 1/2 in G | Filter Regulator Lubricator | - | 2400L/min | - | Manual | RS PRO | 40μm | - | - | -5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $284.71(exc. GST)$284.71/unit | | 1/8 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | RoHS, PED 2014/68/UE, REACH | - | - |
|
Subtotal (1 unit) $272.76(exc. GST)$272.76/unit | | 1/4 in G | Filter Regulator Lubricator | - | 1200L/min | - | Manual | RS PRO | 40μm | - | - | -5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $259.76(exc. GST)$259.76/unit | | 1/2 in G | Filter Regulator Lubricator | - | 6000L/min | - | Automatic | EC | 25μm | - | - | 5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $246.51(exc. GST)$246.51/unit | | 1/4 in G | Filter Regulator Lubricator | - | 960L/min | - | Manual | EC | 25μm | - | - | 5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $215.42(exc. GST)$215.42/unit | | 1/2 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | RoHS, PED 2014/68/UE, REACH | - | - |
|
Subtotal (1 unit) $380.17(exc. GST)$380.17/unit | | 3/8 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | REACH, PED 2014/68/UE, RoHS | - | - |
|
Subtotal (1 unit) $731.20(exc. GST)$731.20/unit | | 3/4 in | FRL | Yes | - | - | - | - | 20μm | 3/4 in | - | -10°C | 8 bar | 50°C | - | - | No | - | - |
|
Subtotal (1 unit) $196.73(exc. GST)$196.73/unit | | 1/2 in G | Filter Regulator Lubricator | - | 5120L/min | - | Automatic | RS PRO | 25μm | - | - | 5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $753.46(exc. GST)$753.46/unit | | 1/2 in | FRL | - | - | - | - | - | 20μm | 1/2 in | - | -10°C | 8 bar | 50°C | - | - | No | - | - |
|
Subtotal (1 unit) $316.49(exc. GST)$316.49/unit | | 1/4 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | PED 2014/68/UE, REACH, RoHS | - | - |
|
Subtotal (1 unit) $522.44(exc. GST)$522.44/unit | | 1/2 in G | Filter Regulator Lubricator | - | 1400L/min | - | Automatic | RS PRO | 40μm | - | - | -5°C | 10 bar | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) $500.78(exc. GST)$500.78/unit | | 1/4 in G | FRL | - | - | - | - | - | 20μm | 1/4 in | - | -10°C | 8 bar | 50°C | - | - | No | - | - |
|
Subtotal (1 unit) $724.22(exc. GST)$724.22/unit | | 1 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | REACH, PED 2014/68/UE, RoHS | - | - |
|
Subtotal (1 unit) $760.75(exc. GST)$760.75/unit | | 3/4 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | REACH, PED 2014/68/UE, RoHS | - | - |
|
Subtotal (1 unit) $371.80(exc. GST)$371.80/unit | | 1/8 in | FRL | - | 4300NL/min | - | Manual, Semi Automatic | RS PRO | 20μm | G 1/8 | - | -10°C | 12 bar | 50°C | - | - | PED 2014/68/UE, RoHS, REACH | - | - |
|
Subtotal (1 unit) $345.30(exc. GST)$345.30/unit | | 1/2 in G | Filter Regulator Lubricator | - | 1400L/min | - | Automatic | RS PRO | 5μm | - | - | -5°C | 10 bar | 60°C | - | - | No | - | - |
|
- RS Stock No. 890-3106
- Mfr. Part No. AC20A-F02G-B
Subtotal (1 unit) $230.20(exc. GST)$230.20/unit | SMC | 1/4 in | FRL | Yes | - | - | Manual | AC | 5μm | 1/4 in G | - | -5°C | 1 Mpa | 60°C | - | - | No | - | - |